Butterfly Conservation research reports
Listed below are the research and conservation reports that have been produced by Butterfly Conservation in 2007.
Some of these reports contain sensitive information and are only available on request. The reports in bold are available as PDF documents - click on them to start the download.
Please note
The reports are made available in Adobe Acrobat® Portable Document File (PDF) format. You must have this program in order to view/print the reports. If you do not have this program it is freely available at www.adobe.com/acrobat
| Code | Report Title |
|---|---|
| S07-03 | G.M.Haggett. 2007. The Barred Tooth-striped moth Trichopteryx polycommata (Denis & Schifferműller), Brecks survey 2006. Butterfly Conservation, Wareham. |
| S07-04 | G.M.Haggett. 2007. Basil Thyme Case-bearer moth (Coleophora tricolor Walsingham, 1899) in the Norfolk and Suffolk Breck. Research and survey 2006. Butterfly Conservation, Wareham. |
S07-05 | Boardman, P. 2007. The Argent and Sable moth (Rheumaptera hastata) in North Shropshire 2006. Butterfly Conservation, Wareham. |
S07-06 | Clarke, S. A. & Green, D. G. 2007. Butterfly and moth survey of Herefordshire Community Commons 2006. Butterfly Conservation, Wareham. |
S07-07 | Jordan, A & Bourn N. A. D. 2007. The status, mobility and habitat requirements of the Small Pearl-bordered Fritillary (Boloria selene) in Clocaenog Forest: A summary of the 2006 status. Butterfly Conservation, Wareham. |
S07-08 | Thomas, K. 2007. The Silky Wave moth (Idaea dilutaria) (Hübner, 1799)(Lepidoptera, Geometridae) Avon Gorge, Bristol, survey 2006. Butterfly Conservation, Wareham. |
S07-09 | Harvey, M.C. 2007. Monitoring of Reddish Buff (Acosmetia caliginosa) habitat within Cranmore SSSI and Ningwood Common HIWWT reserve, 2003 to 2006. Butterfly Conservation, Wareham. |
S07-10 | Waring, P. 2006. The Marsh Moth Athetis Pallustris (Hübner) in Lincolnshire: Research and Survey in 2006. Butterfly Conservation, Wareham. |
S07-11 | Thomas, K. 2007. The Speckled Footman moth Coscinia cribraria bivittata (South), survey 2006. Butterfly Conservation, Wareham. |
S07-12 | P. Waring, 2007. The White-spotted Pinion Cosmia diffinis (L.): Research and survey in 2006. Butterfly Conservation, Wareham. |
S07 -13 | Fox, R., Warren, M & Brereton, T. 2007. A new Red List of British Butterflies. Butterfly Conservation, Wareham. |
S07-14 | Jordan , A. 2007. Report on Common Fan-foot (Pechipogo strigilata). Survey in Haugh Woods 2006. Butterfly Conservation, Wareham. |
S07-15 | Green, D. 2007. Barberry Carpet Pareulype berberata ([Denis & Schiffermüller],1775). Site dossier of Barberry Berberis vulgaris in Dorset. Butterfly Conservation, Wareham. |
S07-16 | G.M.Haggett 2007. Lunar Yellow Underwing Noctua orbona (Hufnagel), larval survey in Norfolk and Suffolk Breckland 2006-2007. Butterfly Conservation, Wareham. |
S07-17 | Grundy, D. 2007. The Argent & Sable Moth (Rheumaptera hastata) in Staffordshire 2006. Butterfly Conservation, Wareham. |
S07-18 | Borsje, A., Aylward, K. & Bulman, C. 2007. The Two Moors Threatened Butterfly Project. Progress Report 2006-07. Butterfly Conservation, Wareham. |
S07-19 | Townsend, M. 2007. Barberry Carpet Pareulype berberata ([Denis & Schiffermüller], 1775). Report on Barberry Berberis vulgaris survey in Wiltshire. Butterfly Conservation, Wareham. |
S07-20 | Townsend, M. 2007. Barberry Carpet Pareulype berberata ([Denis & Schiffermüller], 1775). Report on Barberry Berberis vulgaris survey in Gloucestershire. Butterfly Conservation, Wareham. |
S07-21 | Green, D. 2007. Barberry Carpet Pareulype berberata ([Denis & Schiffermüller], 1775). Site dossier of Barberry Berberis vulgaris in Hampshire. Butterfly Conservation Wareham. |
S07-22 | Townsend, M. 2007. Barberry Carpet Pareulype berberata ([Denis & Schiffermüller], 1775). Report Barberry Berberis vulgaris survey in Oxfordshire. Butterfly Conservation, Wareham. |
S07-23 | Thomas, K. 2007. Argent & Sable Rheumaptera hastata Key Sites 2006. Butterfly Conservation Wareham. |
S07-24 | Bulman, C., Bourn, N. & Traill Thomson, J. 2007. Conserving the Marsh Fritillary at a landscape-scale: sharing best practice. Butterfly Conservation, Wareham. |
S07 - 25 | Williams, C. & Smith, R. 2007. Brown Hairstreak (Thecla betulae) in the Brecon Beacons National Park and Ceredigion: Egg Surveys and Habitat Assessment 2005 – 2007. Butterfly Conservation Wales, Swansea. |
S07 - 26 | Clarke, S. A. 2007. Monitoring for High Brown Fritillary(Argynnis adippe) Breeding Habitat, Bringsty Common (Herefordshire) 2007 Butterfly Conservation, Wareham. |
S07 - 27 | Joy, J. 2007. High Brown Fritillary sightings in the West Midlands Region; Summary 2006. Butterfly Conservation, Wareham. |
S07 – 28 | Borsje, A., Aylward, K. & Bulman, C. 2007. The Two Moors Threatened Butterfly Project. Interim Progress Report 2007-08. Butterfly Conservation, Wareham. |
S07 - 29 | Vulliamy, B., Vulliamy, R. & Bulman, C. 2007. Monitoring the population & dispersal of the Heath Fritillary (Melicta athalia), Greenscoombe Wood SSSI one year after reintroduction. Butterfly Conservation, Wareham. |
S07 - 30 | McCracken, M., Bulman, C., Hazlehurst, D., Brew, G. & Foster, S. 2007. The distribution of BAP Priority Lepidoptera and associated agri-environment schemes on Bodmin Moor. Butterfly Conservation, Wareham. |
S07 - 31 | Clancy, S.P. 2007. The Black-veined Moth Siona lineata (Scopoli 1763). Survey 2007. Butterfly Conservation, Wareham. |
S07 - 32 | Clancy, S.P. 2007. The Sussex Emerald Moth (Thalera fimbralis Scop). Survey 2007. Butterfly Conservation, Wareham. |

