This table lists the earliest sightings of resident and regular migrant butterfly species in 2007 reported to Butterfly Conservation HQ and Nick Bowles.
These first sightings are gathered as the butterfly season progresses so as to provide up-to-date information about species emergence. They are not reviewed retrospectively by reference to transect data or distribution records and therefore represent what we believed to be the first report of a species at the time rather than a comprehensive analysis of the actual first dates recorded in a particular year.
First sightings for previous years (2002-2006) can be viewed here as a .pdf file.
Last update: 11th September, 2007
| Vernacular name | Scientific name | Date | Location |
| Chequered Skipper | Carterocephalus palaemon | 30-Apr | Argyll |
| Small Skipper | Thymelicus sylvestris | 31-May | Sussex |
| Essex Skipper | Thymelicus lineola | 26-May | Hampshire |
| Lulworth Skipper | Thymelicus acteon | 28-Apr | Dorset |
| Silver-spotted Skipper | Hesperia comma | 22-Jul | Kent |
| Large Skipper | Ochlodes sylvanus | 30-Apr | Isle of Wight |
| Dingy Skipper | Erynnis tages | 08-Apr | Kent |
| Grizzled Skipper | Pyrgus malvae | 06-Apr | Isle of Wight and Wiltshire |
| Swallowtail | Papilio machaon | 25-Apr | Norfolk |
| Wood White | Leptidea sinapis | 19-Apr | Surrey |
| Réal's Wood White | Leptidea reali | 26-Apr | Co. Armagh |
| Clouded Yellow | Colias croceus | 21-Feb | Cornwall |
| Brimstone | Gonepteryx rhamni | 09-Jan | Lincolnshire |
| Large White | Pieris brassicae | 19-Jan | Isle of Wight |
| Small White | Pieris rapae | 21-Feb | Suffolk |
| Green-veined White | Pieris napi | 13-Mar | Hertfordshire |
| Orange-tip | Anthocharis cardamines | 27-Mar | Kent |
| Green Hairstreak | Callophrys rubi | 13-Mar | Staffordshire |
| Brown Hairstreak | Thecla betulae | 24-Jul | Sussex |
| Purple Hairstreak | Neozephyrus quercus | 01-Jun | Isle of Wight |
| White-letter Hairstreak | Satyrium w-album | 08-Jun | Essex, Herts and London |
| Black Hairstreak | Satyrium pruni | 01-Jun | Oxfordshire |
| Small Copper | Lycaena phlaeas | 26-Mar | Cornwall |
| Small Blue | Cupido minimus | 15-Apr | Isle of Wight |
| Silver-studded Blue | Plebeius argus | 24-May | Cornwall |
| Brown Argus | Plebeius agestis | 16-Apr | Hertfordshire |
| Northern Brown Argus | Plebeius artaxerxes | 31-May | Yorkshire |
| Common Blue | Polyommatus icarus | 13-Apr | Buckinghamshire |
| Chalkhill Blue | Polyommatus coridon | 29-Jun | Berkshire |
| Adonis Blue | Polyommatus bellargus | 22-Apr | Dorset and Surrey |
| Holly Blue | Celastrina argiolus | 07-Mar | Berkshire and Hampshire |
| Large Blue | Glaucopsyche arion | 22-May | Somerset |
| Duke of Burgundy | Hamearis lucina | 12-Apr | Hampshire |
| White Admiral | Limenitis camilla | 03-Jun | Hampshire |
| Purple Emperor | Apatura iris | 19-Jun | Surrey |
| Red Admiral | Vanessa atalanta | 01-Jan | many counties! |
| Painted Lady | Vanessa cardui | 10-Jan | Cornwall and Isles of Scilly |
| Small Tortoiseshell | Aglais urticae | 01-Jan | Bedfordshire |
| Peacock | Inachis io | 01-Jan | Berkshire, Cambs and Yorkshire |
| Comma | Polygonia c-album | 19-Jan | Devon and Norfolk |
| Small Pearl-bordered Fritillary | Boloria selene | 22-Apr | Devon |
| Pearl-bordered Fritillary | Boloria euphrosyne | 11-Apr | Cornwall |
| High Brown Fritillary | Argynnis adippe | 01-Jun | Devon |
| Dark Green Fritillary | Argynnis aglaja | 24-May | Devon |
| Silver-washed Fritillary | Argynnis paphia | 08-Jun | Devon |
| Marsh Fritillary | Euphydryas aurinia | 21-Apr | Wiltshire |
| Glanville Fritillary | Melitaea cinxia | 08-Apr | Isle of Wight |
| Heath Fritillary | Melitaea athalia | 04-May | Devon |
| Speckled Wood | Pararge aegeria | 16-Jan | Cornwall |
| Wall Brown | Lasiommata megera | 16-Mar | Cornwall |
| Mountain Ringlet | Erebia epiphron | 22-May | Cumbria |
| Scotch Argus | Erebia aethiops | 11-Jul | Stirling |
| Marbled White | Melanargia galathea | 01-Jun | Hampshire |
| Grayling | Hipparchia semele | 08-Jun | Conwy |
| Gatekeeper | Pyronia tithonus | 12-Jun | Hampshire |
| Meadow Brown | Maniola jurtina | 30-Apr | Co.Antrim |
| Ringlet | Aphantopus hyperantus | 07-Jun | Co. Fermanagh |
| Small Heath | Coenonympha pamphilus | 15-Apr | Sussex |
| Large Heath | Coenonympha tullia | 21-May | Co. Armagh |

.jpg)