Here are 2012's earliest sightings of resident and common migrant butterflies, as reported to Butterfly Conservation.
All five of the species that spend the winter as adult butterflies have now been reported, together with a very early Speckled Wood! If the mild weather continues we can expect further early emergences in the coming months.
If you have seen a butterfly that is not yet listed for 2012, and you are confident that you have identified it correctly, please email our Surveys Manager with details of your sighting.
Last update: 19 January, 2012
| Vernacular name | Scientific name | Date | Location |
| Chequered Skipper | Carterocephalus palaemon | ||
| Small Skipper | Thymelicus sylvestris | ||
| Essex Skipper | Thymelicus lineola | ||
| Lulworth Skipper | Thymelicus acteon | ||
| Silver-spotted Skipper | Hesperia comma | ||
| Large Skipper | Ochlodes sylvanus | ||
| Dingy Skipper | Erynnis tages | ||
| Grizzled Skipper | Pyrgus malvae | ||
| Swallowtail | Papilio machaon | ||
| Wood White | Leptidea sinapis | ||
| Cryptic Wood White | Leptidea juvernica | ||
| Clouded Yellow | Colias croceus | ||
| Brimstone | Gonepteryx rhamni | 2 Jan | Hampshire & Surrey |
| Large White | Pieris brassicae | ||
| Small White | Pieris rapae | ||
| Green-veined White | Pieris napi | ||
| Orange-tip | Anthocharis cardamines | ||
| Green Hairstreak | Callophrys rubi | ||
| Brown Hairstreak | Thecla betulae | ||
| Purple Hairstreak | Favonius quercus | ||
| White-letter Hairstreak | Satyrium w-album | ||
| Black Hairstreak | Satyrium pruni | ||
| Small Copper | Lycaena phlaeas | ||
| Small Blue | Cupido minimus | ||
| Silver-studded Blue | Plebejus argus | ||
| Brown Argus | Aricia agestis | ||
| Northern Brown Argus | Aricia artaxerxes | ||
| Common Blue | Polyommatus icarus | ||
| Chalkhill Blue | Polyommatus coridon | ||
| Adonis Blue | Polyommatus bellargus | ||
| Holly Blue | Celastrina argiolus | ||
| Large Blue | Phengaris arion | ||
| Duke of Burgundy | Hamearis lucina | ||
| White Admiral | Limenitis camilla | ||
| Purple Emperor | Apatura iris | ||
| Red Admiral | Vanessa atalanta | 1 Jan | Sussex |
| Painted Lady | Vanessa cardui | ||
| Small Tortoiseshell | Aglais urticae | 6 Jan | Sussex |
| Peacock | Aglais io | 2 Jan | Sussex |
| Comma | Polygonia c-album | 8 Jan | Norfolk |
| Small Pearl-bordered Fritillary | Boloria selene | ||
| Pearl-bordered Fritillary | Boloria euphrosyne | ||
| High Brown Fritillary | Argynnis adippe | ||
| Dark Green Fritillary | Argynnis aglaja | ||
| Silver-washed Fritillary | Argynnis paphia | ||
| Marsh Fritillary | Euphydryas aurinia | ||
| Glanville Fritillary | Melitaea cinxia | ||
| Heath Fritillary | Melitaea athalia | ||
| Speckled Wood | Pararge aegeria | 13 Jan | Cornwall |
| Wall Brown | Lasiommata megera | ||
| Mountain Ringlet | Erebia epiphron | ||
| Scotch Argus | Erebia aethiops | ||
| Marbled White | Melanargia galathea | ||
| Grayling | Hipparchia semele | ||
| Gatekeeper | Pyronia tithonus | ||
| Meadow Brown | Maniola jurtina | ||
| Ringlet | Aphantopus hyperantus | ||
| Small Heath | Coenonympha pamphilus | ||
| Large Heath | Coenonympha tullia |
These first sightings are gathered as the butterfly season progresses so as to provide up-to-date information about species emergence. They are not reviewed retrospectively by reference to transect data or distribution records and therefore represent what we believed to be the first report of a species at the time rather than a comprehensive analysis of the actual first dates recorded in a particular year.

.jpg)